Clema sir Wago de trecere cu 2 conductori; 35 mm²,albastru : 285-134
35,59 RON
(TVA inclus)
Costurile de livrare nu sunt incluse.
Cum te putem ajuta?
Descriere
| Ratings per | IEC/EN 60947-7-1 |
| Nominal voltage (III/3) | 1000V |
| Rated impulse voltage (III/3) | 8kV |
| Rated current | 125A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
| Approvals per | UL 1059 |
| Rated voltage UL (Use Group B) | 600V |
| Rated current UL (Use Group B) | 115A |
| Rated voltage UL (Use Group C) | 600V |
| Rated current UL (Use Group C) | 115A |
Ratings per CSA
| Approvals per | CSA 22.2 No 158 |
| Rated voltage CSA (Use Group B) | 600V |
| Rated current CSA (Use Group B) | 115A |
| Rated voltage CSA (Use Group C) | 600V |
| Rated current CSA (Use Group D) | 115A |
Power loss
| Power loss, per pole (potential) | 4,062W |
| Rated current IN for specified power loss | 125A |
| Resistance value for specified, current-dependent power loss | 0Ω |
| Connection points | 2 |
| Total number of potentials | 1 |
| Number of levels | 1 |
| Number of jumper slots | 2 |
Connection 1
| Connection technology | POWER CAGE CLAMP |
| Actuation type | Operating tool |
| Connectable conductor materials | Copper |
| Solid conductor | 6 … 35 mm² / 8 … 2 AWG |
| Stranded conductor | 6 … 35 mm² / 8 … 2 AWG |
| Fine-stranded conductor | 6 … 35 mm² / 8 … 2 AWG |
| Fine-stranded conductor; with insulated ferrule | 6 … 35 mm² / 8 … 2 AWG |
| Fine-stranded conductor; with uninsulated ferrule | 6 … 35 mm² / 8 … 2 AWG |
| Strip length | 25 mm / 0.98 inci |
| Wiring direction | Side-entry wiring |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
