Clema sir Wago de trecere cu 2 conductori; 16mm²,gri ,TOPJOB: 2016-1201
11,18 RON
(TVA inclus)
Costurile de livrare nu sunt incluse.
Cum te putem ajuta?
Descriere
| Ratings per | IEC/EN 60947-7-1 |
| Nominal voltage (III/3) | 800V |
| Rated impulse voltage (III/3) | 8kV |
| Rated current | 76A |
| Strom bei Leiterquerschnitt (max.) mm² | 90A |
| Note (rated current) | 15 mm high DIN-35 rails shall be used for a current load higher than 76 A! |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
| Approvals per | UL 1059 |
| Rated voltage UL (Use Group B) | 600V |
| Rated current UL (Use Group B) | 85A |
| Rated voltage UL (Use Group C) | 600V |
| Rated current UL (Use Group C) | 85A |
Ratings per CSA
| Approvals per | CSA 22.2 No 158 |
| Rated voltage CSA (Use Group B) | 600V |
| Rated current CSA (Use Group B) | 80A |
| Rated voltage CSA (Use Group C) | 600V |
| Rated current CSA (Use Group C) | 80A |
Ex information
| Reference hazardous areas | See application instructions in section “Knowledge and Downloads – Documentation – Additional Information: Technical Section; Technical Explications” |
| Ratings per | ATEX: PTB 05 ATEX 1031 U / IECEx: PTB 05.0015U (Ex eb IIC Gb) |
| Rated voltage EN (Ex e II) | 550V |
| Rated current (Ex e II) | 70A |
| Rated current (Ex e II) with jumper | 67A |
Power loss
| Power loss, per pole (potential) | 2,426W |
| Rated current IN for specified power loss | 76A |
| Resistance value for specified, current-dependent power loss | 0Ω |
| Connection points | 2 |
| Total number of potentials | 1 |
| Number of levels | 1 |
| Number of jumper slots | 2 |
Connection 1
| Connection technology | Push-in CAGE CLAMP® |
| Actuation type | Operating tool |
| Connectable conductor materials | Copper |
| Nominal cross-section | 16 mm² |
| Solid conductor | 0,5 … 16 mm² / 20 … 6 AWG |
| Solid conductor; push-in termination | 6 … 16 mm² / 14 … 6 AWG |
| Fine-stranded conductor | 0,5 … 25 mm² / 20 … 4 AWG |
| Fine-stranded conductor; with insulated ferrule | 0,5 … 16 mm² / 20 … 6 AWG |
| Fine-stranded conductor; with ferrule; push-in termination | 6 … 16 mm² / 10 … 6 AWG |
| Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
| Strip length | 18 … 20 mm / 0.71 … 0.79 inci |
| Wiring direction | Front-entry wiring |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
