Clema sir Wago de trecere cu 2 conductori; 10 mm²,gri ,TOPJOB: 2010-1201
10,00 RON
(TVA inclus)
Costurile de livrare nu sunt incluse.
Cum te putem ajuta?
Descriere
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800V |
Rated impulse voltage (III/3) | 8kV |
Rated current | 57A |
Strom bei Leiterquerschnitt (max.) mm² | 76A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 65A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 65A |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Rated voltage CSA (Use Group B) | 600V |
Rated current CSA (Use Group B) | 65A |
Rated voltage CSA (Use Group C) | 600V |
Rated current CSA (Use Group C) | 65A |
Connection points | 2 |
Total number of potentials | 1 |
Number of levels | 1 |
Number of jumper slots | 2 |
Connection 1
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 10 mm² |
Solid conductor | 0,5 … 16 mm² / 20 … 6 AWG |
Solid conductor; push-in termination | 4 … 16 mm² / 14 … 6 AWG |
Fine-stranded conductor | 0,5 … 16 mm² / 20 … 6 AWG |
Fine-stranded conductor; with insulated ferrule | 0,5 … 10 mm² / 20 … 8 AWG |
Fine-stranded conductor; with ferrule; push-in termination | 4 … 10 mm² / 12 … 8 AWG |
Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
Strip length | 17 … 19 mm / 0.67 … 0.75 inci |
Wiring direction | Front-entry wiring |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review