Clema sir WAGO, cu 3 conductori,4mm², gri -TOPJOB 2104-5301
12,00 RON
/ buc.
(TVA inclus)
Costurile de livrare nu sunt incluse.
Cum te putem ajuta?
Descriere
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800V |
Rated impulse voltage (III/3) | 8kV |
Rated current | 32A |
Legend (ratings) | (III / 3) Overvoltage category III / Pollution degree 3 |
Ratings per IEC/EN 2
Rated current 2 | 40A |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 30A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 30A |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Rated voltage CSA (Use Group B) | 600V |
Rated current CSA (Use Group B) | 30A |
Rated voltage CSA (Use Group C) | 600V |
Rated current CSA (Use Group C) | 30A |
Ex information
Reference hazardous areas | See “Downloads – Documentation – Additional Information: Technical Section; Technical Explications” |
Ratings per | ATEX: PTB 20 ATEX 1006 U / IECEx: PTB 20.0012U (Ex eb IIC Gb) |
Rated voltage EN (Ex e II) | 550V |
Rated current (Ex e II) | 28A |
Power loss
Power loss, per pole (potential) | 1,362W |
Rated current IN for specified power loss | 32A |
Resistance value for specified, current-dependent power loss | 0,001Ω |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review